Description
SCCY Industries CPX3TTDERDRG3 CPX-3 RD 380 ACP 10+1 2.96″ Flat Dark Earth Polymer/Serrated Stainless Steel Slide/Finger Grooved FDE Polymer Grip
SCCY Industries CPX3TTDERDRG3 CPX-3 RD 380 ACP 10+1 2.96″ Flat Dark Earth Polymer/Serrated Stainless Steel Slide/Finger Grooved FDE Polymer Grip
Weight | 1.450 lbs |
---|---|
Dimensions | 6.000 × 5.200 × 1.200 in |
upc | 810099571462 |
barrel_length | 3.1 |
caliber_or_gauge | 9MM LUGER (9X19) |
capacity | 10 + 1 |
drilled_or_tapped | false |
finish | Black Nitride |
firearm_action | Striker Fired |
frame | Polymer Frame |
grip | Black Polymer |
magazine | 2 10 rd. |
rate_of_twist | 1-in-16" |
sights | 3-Dot |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.